|
Recent Scores
115 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 09/12/09 | Summer Playoffs | G. Martin | V. Kappala | 6-4; 4-6; 6-3 | |
| 08/22/09 | Summer Season | Men's Competitive2 3.25 | B. Street | S. Beck | 6-3; 6-3 |
| 08/14/09 | Summer Season | Men's Competitive2 3.25 | B. Street | M. Pare | 6-4; 7-5 |
| 08/13/09 | Summer Season | Men's Competitive2 3.25 | G. Martin | B. Street | 6-0; 7-5 |
| 08/12/09 | Summer Season | Men's Competitive2 3.25 | V. Kappala | S. Beck | 6-2; 7-6 |
| 08/12/09 | Summer Season | Men's Competitive2 3.25 | B. Street | M. Pare | 7-5; 6-4 |
| 08/09/09 | Summer Season | Men's Competitive2 3.25 | G. Martin | V. Kappala | 6-3; 7-5 |
| 08/05/09 | Summer Season | Men's Competitive2 3.25 | M. Pare | E. Gutscher | 6-1; 7-6 |
| 08/04/09 | Summer Season | Men's Competitive2 3.25 | V. Kappala | B. Street | 6-2; 6-3 |
| 07/29/09 | Summer Season | Men's Competitive2 3.25 | S. Beck | M. Latham | 6-1; 4-6; 7-6 |
| 07/29/09 | Summer Season | Men's Competitive2 3.25 | V. Kappala | M. Pare | 6-2; 6-4 |
| 07/25/09 | Summer Season | Men's Competitive2 3.25 | M. Latham | B. Street | 6-2; 1-6; 7-5 |
| 07/22/09 | Summer Season | Men's Competitive2 3.25 | G. Martin | S. Beck | 7-5; 6-2 |
| 07/15/09 | Tennis Partner Program | J. Lin | D. Dwyer | 6-0; 6-2; 4-2 | |
| 07/15/09 | Summer Season | Men's Competitive2 3.25 | G. Martin | M. Pare | 6-1; 6-4 |
| 07/14/09 | Summer Season | Men's Competitive2 3.25 | M. Pare | S. Beck | 6-2; 6-3 |
| 07/12/09 | Summer Season | Men's Competitive2 3.25 | E. Gutscher | M. Lorenzo | 6-3; 6-3 |
| 07/11/09 | Summer Season | Men's Competitive2 3.25 | M. Latham | E. Gutscher | 6-2; 7-6 |
| 07/11/09 | Summer Season | Men's Competitive2 3.25 | M. Latham | M. Pare | 6-7; 6-3; 6-1 |
| 06/21/09 | Tennis Partner Program | B. Gilbert | B. Saylor | 7-5; 5-7 | |
| 06/11/09 | Tennis Partner Program | B. Saylor | D. Shah | 6-1; 6-3 | |
| 04/25/09 | Tennis Partner Program | G. Martin | M. Pare | 6-3; 6-3 | |
| 04/25/09 | Tennis Partner Program | J. Gill | M. Danchi | 6-4; 3-6; 6-4 | |
| 04/18/09 | Tennis Partner Program | G. Martin | G. Setliff | 6-3; 6-3 | |
| 04/18/09 | Tennis Partner Program | J. Gill | M. Danchi | 6-1; 6-4 | |
| 04/18/09 | Spring Season | Men's Competitive2 3.25 | M. Pare | M. Danchi | 6-1; 6-4 |
| 04/17/09 | Tennis Partner Program | G. Setliff | J. Leal | 6-3; 6-3; 6-2 | |
| 04/16/09 | Spring Season | Men's Competitive2 3.25 | C. Rutledge | M. Pare | 4-6; 7-5; 7-5 |
| 04/14/09 | Tennis Partner Program | G. Setliff | A. Pucci | 6-1; 6-3 | |
| 04/13/09 | Tennis Partner Program | G. Setliff | A. Pucci | 6-3; 6-4 | |
| 04/09/09 | Spring Season | Men's Competitive2 3.25 | M. Pare | C. Rutledge | 6-7; 7-6; TB 7-4 |
| 04/09/09 | Spring Season | Women's Skilled 3.0 | J. Braby | M. McKellar | 6-1; 6-3 |
| 04/07/09 | Spring Season | Men's Competitive2 3.25 | S. Abrahams | J. Mascho | 6-1; 6-4 |
| 04/06/09 | Spring Season | Men's Competitive2 3.25 | S. Abrahams | J. Mascho | 6-4; 6-3 |
| 04/06/09 | Tennis Partner Program | A. Pucci | M. Danchi | 6-4; 3-6; 6-3 | |
| 04/04/09 | Tennis Partner Program | M. Pare | G. Setliff | 7-6; 4-6; 6-2 | |
| 04/04/09 | Spring Season | Men's Competitive2 3.25 | M. Pare | S. Abrahams | 6-4; 6-0 |
| 03/31/09 | Tennis Partner Program | G. Setliff | A. Pucci | 6-3; 6-2 | |
| 03/23/09 | Tennis Partner Program | G. Setliff | M. Danchi | 7-6; 6-2 | |
| 03/23/09 | Tennis Partner Program | M. Pare | M. Danchi | 6-4; 7-7; TB 7-4 | |
| 03/18/09 | Tennis Partner Program | G. Setliff | J. Leal | 6-0; 6-4 | |
| 03/12/09 | Spring Season | Men's Competitive2 3.25 | C. Rutledge | B. Duhon | 6-3; 6-2 |
| 03/12/09 | Spring Season | Men's Competitive2 3.25 | N. Ballew | B. Duhon | 7-5; 6-4 |
| 03/09/09 | Spring Season | Men's Competitive2 3.25 | M. Pare | M. Danchi | 6-1; 6-6; TB 7-4 |
| 03/06/09 | Tennis Partner Program | M. Pare | M. Danchi | 6-3; 6-3 |

